Home Calendar Departments Directory Gallery Documents History
Finance home
Basics
Budgets
Dates
Tax Cap
Tax Rate
Procurement
Comments
Actual 2018 | Actual 2019 | Budget 2020 | Amended Budget 2020 | Actual YTD 9/15/2020 | Preliminary 2021 Budget | ||
Appropriations General Townwide Account | |||||||
Legislative | |||||||
Personal Services | A1010.1 | 12,175.00 | 12,175.04 | 12,175.00 | $12,175.00 | $9,131.40 | 14,000.00 |
Grant Writer P.S. | A1010.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Contractual Expenses | A1010.4 | 1,286.66 | 1,197.61 | 1,500.00 | 1,500.00 | 666.22 | 1,500.00 |
Grant Writer C/E | A1010.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,500.00 |
TOTAL | 13,461.66 | 13,372.65 | 13,675.00 | 13,675.00 | 9,797.62 | 17,000.00 | |
Municipal Court | |||||||
Justices P.S | A1110.1 | 15,500.00 | 15,810.00 | 16,285.00 | 16,285.00 | 12,213.72 | 16,610.00 |
Court Clerk P.S. | A1110.11 | 3,300.00 | 3,366.00 | 3,467.00 | 3,467.00 | 2,600.28 | 3,535.00 |
Equipment | A1110.2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Contractual Expenses | A1110.4 | 1,424.10 | 1,214.13 | 1,500.00 | 1,500.00 | 898.93 | 1,500.00 |
TOTAL | 20,224.10 | 20,390.13 | 21,252.00 | 21,252.00 | 15,712.93 | 21,645.00 | |
Supervisor | |||||||
Personal Services | A1220.1 | 10,232.00 | 10,232.00 | 10,232.00 | 10,232.00 | 7,674.03 | 15,000.00 |
Secretary | A1220.12 | 0.00 | 0.00 | 0.00 | 9,000.00 | 6,748.20 | 9,000.00 |
Longevity | A1220.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Equipment | A1220.2 | 625.00 | 458.94 | 1,000.00 | 1,000.00 | 394.18 | 500.00 |
Software Support | A1220.21 | 3,050.00 | 2,000.00 | 2,200.00 | 2,200.00 | 2,200.00 | 2,500.00 |
Contractual Expenses | A1220.4 | 2,401.69 | 1,702.54 | 3,000.00 | 3,000.00 | 1,905.77 | 2,500.00 |
TOTAL | 16,308.69 | 14,393.48 | 16,432.00 | 25,432.00 | 18,922.18 | 29,500.00 | |
Independent Audit | |||||||
Bookkeeper to Sup | A1320.1 | 24,277.00 | 24,277.00 | 25,005.00 | 25,005.00 | 18,272.87 | 25,505.00 |
Contractual Expenses | A1320.4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TOTAL | 24,277.00 | 24,277.00 | 25,005.00 | 25,005.00 | 18,272.87 | 25,505.00 | |
Budget | |||||||
Personal Services | A1340.1 | 2,700.00 | 2,780.96 | 2,865.00 | 2,865.00 | 2,093.61 | 2,920.00 |
Equipment | A1340.2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Contractual Expenses | A1340.4 | 0.00 | 0.00 | 200.00 | 200.00 | 0.00 | 0.00 |
TOTAL | 2,700.00 | 2,780.96 | 3,065.00 | 3,065.00 | 2,093.61 | 2,920.00 | |
Assessment | |||||||
Assessor Personal Services | A1355.1 | 24,500.00 | 25,235.08 | 25,992.00 | 25,992.00 | 18,994.11 | 26,510.00 |
Assessment Review Board P.S. | A1355.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data Collector | A1355.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Assessor Clerk P.S. | A1355.13 | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Equipment | A1355.2 | 0.00 | 0.00 | 500.00 | 500.00 | 0.00 | 500.00 |
Contractual Expenses | A1355.4 | 1,909.43 | 1,660.55 | 3,000.00 | 3,000.00 | 1,671.15 | 2,500.00 |
Assessment Review Board C/E | A1355.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TOTAL | 26,434.43 | 26,895.63 | 29,492.00 | 29,492.00 | 20,665.26 | 29,510.00 | |
Town Clerk | |||||||
Personal Services | A1410.1 | 32,078.00 | 33,813.00 | 34,031.00 | 34,031.00 | 24,868.72 | 41,000.00 |
Deputy Town Clerk P.S. | A1410.11 | 7,996.88 | 8,545.74 | 9,000.00 | 9,000.00 | 5,549.36 | 9,000.00 |
Longevity | A1410.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Equipment | A1410.2 | 0.00 | 0.00 | 1,000.00 | 1,000.00 | 0.00 | 250.00 |
Contractual Expenses | A1410.4 | 6,374.22 | 6,559.77 | 7,700.00 | 7,700.00 | 4,831.46 | 8,000.00 |
TOTAL | 46,449.10 | 48,918.51 | 51,731.00 | 51,731.00 | 35,249.54 | 58,250.00 | |
Attorney | |||||||
Contractual Expenses | A1420.4 | 22,524.00 | 39,566.65 | 30,000.00 | 37,500.00 | 30,596.95 | 35,000.00 |
TOTAL | 22,524.00 | 39,566.65 | 30,000.00 | 37,500.00 | 30,596.95 | 35,000.00 | |
Personnel | |||||||
Sewage Study Clerks P.S. | A1430.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Personnel Study C/E | A1430.4 | 0.00 | 0.00 | 2,000.00 | 4,500.00 | 0.00 | 0.00 |
TOTAL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Engineers | |||||||
Contractual Expenses | A1440.4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Sewage Study | A1440.41 | 0.00 | 0.00 | 36,000.00 | 36,000.00 | 5,317.50 | 5,000.00 |
TOTAL | 0.00 | 0.00 | 36,000.00 | 36,000.00 | 5,317.50 | 5,000.00 | |
Elections | |||||||
Contractual Expenses | A1450.4 | 3,828.12 | 3,279.60 | 4,800.00 | 4,800.00 | 0.00 | 3,600.00 |
TOTAL | 3,828.12 | 3,279.60 | 4,800.00 | 4,800.00 | 0.00 | 3,600.00 | |
Oper. Plant/Buildings | |||||||
Personal Services | A1620.1 | 11,362.48 | 10,301.77 | 25,000.00 | 16,000.00 | 10,333.05 | 15,000.00 |
Golf Course Cleaner | A1620.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Equipment | A1620.2 | 239.99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Contractual Expenses | A1620.4 | 48,635.93 | 52,198.68 | 65,000.00 | 62,500.00 | 33,251.83 | 65,000.00 |
Multi-Seasonal Park | A1620.41 | 447.87 | 785.82 | 800.00 | 800.00 | 319.84 | 800.00 |
Golf Course Bldg. C/E | A1620.42 | 17,820.88 | 9,955.57 | 12,500.00 | 12,500.00 | 5,364.04 | 20,000.00 |
Sherman Bldgs. | A1620.43 | 2,237.67 | 1,739.51 | 0.00 | 0.00 | 0.00 | 0.00 |
TOTAL | 80,744.82 | 74,981.35 | 103,300.00 | 91,800.00 | 49,268.76 | 100,800.00 | |
Central Communication Sys. | |||||||
Contractual Expenses | A1660.4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8,500.00 |
TOTAL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8,500.00 | |
Central Printing and Mailing | |||||||
Contractual Expenses | A1670.4 | 3,223.12 | 2,907.77 | 3,500.00 | 3,500.00 | 2,300.85 | 3,500.00 |
Golf Course C/E | A1670.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TOTAL | 3,223.12 | 2,907.77 | 3,500.00 | 3,500.00 | 2,300.85 | 3,500.00 | |
Special Items | |||||||
Unallocated Insur Contractual Expenses | A1910.4 | 40,690.85 | 39,740.91 | 43,000.00 | 43,000.00 | 42,483.51 | 45,000.00 |
Golf Course Unallocated Insur C/E | A1910.41 | 0.00 | 1,800.00 | 2,000.00 | 2,000.00 | 79.20 | 2,500.00 |
Munic Assoc Dues Contractual Expenses | A1920.4 | 1,242.00 | 1,301.00 | 1,500.00 | 1,500.00 | 1,411.00 | 1,500.00 |
Judgements & Claims | A1930.4 | 0.00 | 0.00 | 1,000.00 | 1,000.00 | 0.00 | 1,000.00 |
Purchase of land | A1940.4 | 0.00 | 5,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Taxes & Assessments on Prop | A1950.4 | 246.21 | 255.64 | 400.00 | 400.00 | 309.61 | 400.00 |
Contingency Acct | A1990.4 | 15,000.00 | 4,200.00 | 25,000.00 | 17,500.00 | 0.00 | 25,000.00 |
TOTAL | 57,179.06 | 52,297.55 | 72,900.00 | 65,400.00 | 44,283.32 | 75,400.00 | |
TOTAL GENERAL GOVERNMENT | 317,354.10 | 324,061.28 | 411,152.00 | 408,652.00 | 252,481.39 | 416,130.00 | |
PUBLIC SAFETY ADMIN. | |||||||
Police | |||||||
Police | A3120.4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TOTAL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Traffic Control | |||||||
Traffic Control | A3310.4 | 2,964.52 | 4,491.94 | 6,000.00 | 6,000.00 | 2,336.33 | 4,000.00 |
TOTAL | 2,964.52 | 4,491.94 | 6,000.00 | 6,000.00 | 2,336.33 | 4,000.00 | |
Control of Dogs | |||||||
Personal Services | A3510.1 | 5,532.00 | 5,697.96 | 5,869.00 | 5,869.00 | 4,401.72 | 5,869.00 |
Equipment | A3510.2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Contractual Expenses | A3510.4 | 0.00 | 0.00 | 500.00 | 500.00 | 0.00 | 500.00 |
TOTAL | 5,532.00 | 5,697.96 | 6,369.00 | 6,369.00 | 4,401.72 | 6,369.00 | |
Humane | |||||||
Humane Contract | A3520.4 | 2,100.00 | 2,100.00 | 2,100.00 | 2,100.00 | 525.00 | 550.00 |
TOTAL | 2,100.00 | 2,100.00 | 2,100.00 | 2,100.00 | 525.00 | 550.00 | |
Board of Ethics (BOE) | |||||||
Examining BD Contractual Expenses | A3610.4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TOTAL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Safety Inspections | |||||||
Code Enforcement Personal Services | A3620.1 | 29,835.00 | 26,651.25 | 28,000.00 | 28,000.00 | 22,827.03 | 54,600.00 |
Code Clerk P.S. | A3620.11 | 7,937.50 | 6,866.18 | 8,000.00 | 8,000.00 | 995.72 | 0.00 |
Code Enforcement Assistant | A3620.12 | 0.00 | 7,776.50 | 0.00 | 11,452.50 | 32,000.00 | |
Equipment | A3620.2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Contractual Expenses | A3620.4 | 4,140.13 | 5,344.12 | 5,000.00 | 5,000.00 | 4,056.05 | 5,000.00 |
Total Safety Inspections | 41,912.63 | 46,638.05 | 41,000.00 | 41,000.00 | 39,331.30 | 91,600.00 | |
Demolition Unsafe Buildings | |||||||
Demolition Unsafe Buildings | A3650.4 | 0.00 | 0.00 | 20,000.00 | 20,000.00 | 0.00 | 0.00 |
TOTAL | 0.00 | 0.00 | 20,000.00 | 20,000.00 | 0.00 | 0.00 | |
Board of Health | |||||||
Personal Services | A4010.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Contractual Expenses | A4010.4 | 185.00 | 185.00 | 500.00 | 500.00 | 0.00 | 500.00 |
Total Board of Health | 185.00 | 185.00 | 500.00 | 500.00 | 0.00 | 500.00 | |
Registrar of Vital Statistics | |||||||
Personal Services | A4020.1 | 750.00 | 773.00 | 796.00 | 796.00 | 581.78 | 812.00 |
Records Management P.S. | A4020.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Records Management Equip. | A4020.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Records Management C/E | A4020.41 | 0.00 | 0.00 | 50.00 | 50.00 | 0.00 | 50.00 |
TOTAL | 750.00 | 773.00 | 846.00 | 846.00 | 581.78 | 862.00 | |
Public Health Other | |||||||
BTI Personal Services | A4050.1 | 15,223.00 | 15,680.08 | 16,150.00 | 16,150.00 | 11,801.85 | 16,475.00 |
BTI TECH's Personal Service | A4050.11 | 6,135.78 | 5,672.99 | 10,560.00 | 10,560.00 | 9,348.05 | 10,770.00 |
BTI Contractual Expenses | A4050.4 | 5,121.47 | 6,181.61 | 6,500.00 | 6,500.00 | 4,837.48 | 6,500.00 |
Public Health Navigation C/E | A4050.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TOTAL | 26,480.25 | 27,534.68 | 33,210.00 | 33,210.00 | 25,987.38 | 33,745.00 | |
Ambulance | |||||||
Contractual Expense | A4540.4 | 0.00 | 0.00 | 5,000.00 | 5,000.00 | 0.00 | 0.00 |
TOTAL | 0.00 | 0.00 | 0.00 | 5,000.00 | 0.00 | 0.00 | |
Medical Center &/or Physician | |||||||
Health Center/ Nurse P.S. | A4560.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Clinic/Physician C/E | A4560.4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TOTAL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
TOTAL PUBLIC SAFETY | 79,924.40 | 87,420.63 | 110,025.00 | 115,025.00 | 73,163.51 | 137,626.00 | |
Highway | |||||||
Superintendent of Highways | |||||||
Personal Services | A5010.1 | 44,008.00 | 45,327.88 | 46,688.00 | 46,688.00 | 33,124.22 | 50,000.00 |
Deputy Supervisor | A5010.11 | 2,081.00 | 2,144.00 | 2,208.00 | 2,208.00 | 0.00 | 2,250.00 |
Highway Secretary P.S. | A5010.12 | 2,081.00 | 2,144.00 | 2,208.00 | 2,208.00 | 1,656.00 | 2,208.00 |
Equipment | A5010.2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Contractual Expenses | A5010.4 | 531.34 | 400.02 | 1,000.00 | 1,000.00 | 352.57 | 1,000.00 |
TOTAL | 48,701.34 | 50,015.90 | 52,104.00 | 52,104.00 | 35,132.79 | 55,458.00 | |
Garage | |||||||
Contractual Expenses | A5132.4 | 46,156.28 | 17,450.47 | 25,000.00 | 25,000.00 | 16,889.66 | 25,000.00 |
TOTAL | 46,156.28 | 17,450.47 | 25,000.00 | 25,000.00 | 16,889.66 | 25,000.00 | |
Street Lighting | |||||||
Contractual Expenses | A5182.4 | 34,558.74 | 36,933.42 | 38,000.00 | 38,000.00 | 28,216.92 | 38,000.00 |
TOTAL | 34,558.74 | 36,933.42 | 38,000.00 | 38,000.00 | 28,216.92 | 38,000.00 | |
Transportation | |||||||
Bus Transit Contractual Expenses | A5680.4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TOTAL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Highway | 129,604.36 | 104,587.79 | 115,104.00 | 115,104.00 | 80,239.37 | 118,458.00 | |
Economic Assistance & Opportunity | |||||||
Publicity | |||||||
Contractual Expenses | A6410.4 | 255.60 | 73.37 | 2,000.00 | 2,000.00 | 17.10 | 2,000.00 |
Golf Course Publicity | A6410.41 | 1,179.00 | 655.00 | 2,000.00 | 2,000.00 | 0.00 | 2,000.00 |
Ads/ Tourism | A6410.42 | 166.00 | 166.00 | 750.00 | 750.00 | 0.00 | 750.00 |
Sherman's | A6410.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TOTAL | 1,600.60 | 894.37 | 4,750.00 | 4,750.00 | 17.10 | 4,750.00 | |
Veterans Services | |||||||
Contractual Expenses | A6510.4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TOTAL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Programs Aging | |||||||
Programs for the Aging | A6772.4 | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 | 350.00 | 1,200.00 |
TOTAL | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 | 350.00 | 1,200.00 | |
TOTAL Economic Assistance & Opportunity | 5,100.60 | 4,394.37 | 8,250.00 | 8,250.00 | 367.10 | 5,950.00 | |
CULTURE-RECREATION | |||||||
Recreation Projects | |||||||
Recreation Trail P/S | A7145.1 | 0.00 | 0.00 | 51,750.00 | 51,750.00 | 21,190.00 | 30,000.00 |
Recreation Trail C/E | A7145.4 | 0.00 | 0.00 | 12,650.00 | 12,650.00 | 7,514.85 | 15,000.00 |
TOTAL | 0.00 | 0.00 | 64,400.00 | 64,400.00 | 28,704.85 | 45,000.00 | |
Special Recreation Facilities | |||||||
Personal Services | A7180.1 | 84,178.41 | 81,342.34 | 100,000.00 | 99,350.00 | 56,448.41 | 100,000.00 |
Longevity | A7180.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Equipment | A7180.2 | 0.00 | 17,118.72 | 10,000.00 | 10,650.00 | 10,626.80 | 10,000.00 |
Contractual Expenses | A7180.4 | 16,890.43 | 11,478.58 | 25,000.00 | 25,000.00 | 13,004.18 | 25,000.00 |
Port-A-John | A7180.41 | 1,080.00 | 625.00 | 1,040.00 | 1,040.00 | 0.00 | 1,040.00 |
TOTAL | 102,148.84 | 110,564.64 | 136,040.00 | 136,040.00 | 80,079.39 | 136,040.00 | |
Youth Services | |||||||
Youth Programs Personal Services | A7310.1 | 15,505.39 | 17,813.80 | 21,000.00 | 21,000.00 | 0.00 | 5,600.00 |
Equipment | A7310.2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Youth Recreation C/E | A7310.41 | 4,729.18 | 2,825.12 | 3,600.00 | 3,600.00 | 0.00 | 5,000.00 |
Youth Education C/E | A7310.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TOTAL | 20,234.57 | 20,638.92 | 24,600.00 | 24,600.00 | 0.00 | 10,600.00 | |
Library | |||||||
Contractual Expenses | A7410.4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TOTAL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Museum | |||||||
Contractual Expenses | A7450.4 | 2,000.00 | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 | 3,000.00 |
TOTAL | 2,000.00 | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 | 3,000.00 | |
Historian | |||||||
Personal Services | A7510.1 | 633.00 | 652.00 | 652.00 | 652.00 | 0.00 | 700.00 |
Contractual Expenses | A7510.4 | 0.00 | 98.90 | 150.00 | 150.00 | 0.00 | 100.00 |
TOTAL | 633.00 | 750.90 | 802.00 | 802.00 | 0.00 | 800.00 | |
Celebrations | |||||||
Contractual Expenses | A7550.4 | 393.00 | 385.00 | 2,000.00 | 2,000.00 | 0.00 | 14,000.00 |
TOTAL | 393.00 | 385.00 | 2,000.00 | 2,000.00 | 0.00 | 14,000.00 | |
TOTAL Culture-Recreation | 125,409.41 | 136,339.46 | 231,842.00 | 231,842.00 | 112,784.24 | 209,440.00 | |
HOME & COMMUNITY SERVICES | |||||||
Zoning | |||||||
Zoning Clerk | A8010.1 | $- | $- | $500.00 | $500.00 | $- | 0.00 |
Contractual Expenses | A8010.4 | $1,060.37 | $413.72 | $1,000.00 | $1,000.00 | $639.50 | 1,000.00 |
TOTAL | $1,060.37 | $413.72 | $1,500.00 | $1,500.00 | $639.50 | 1,000.00 | |
Planning Board | |||||||
Planning Clerk Personal Service | A8020.1 | - | - | - | - | - | 0.00 |
Equipment | A8020.2 | - | - | - | - | - | 0.00 |
Contractual Expenses | A8020.4 | 728.89 | 525.98 | 1,000.00 | 1,000.00 | 985.98 | 1,000.00 |
Comprehensive Plan | A8020.41 | - | - | 2,000.00 | 2,000.00 | - | 2,000.00 |
TOTAL | 728.89 | 525.98 | 3,000.00 | 3,000.00 | 985.98 | 3,000.00 | |
Environmental Control | |||||||
Boat Wash Personal Service | A8090.1 | 13,831.74 | 10,478.40 | 14,500.00 | 14,500.00 | 11,721.47 | 14,500.00 |
Stewards Personal Service | A8090.11 | 12,324.26 | 2,197.80 | 14,500.00 | 14,500.00 | 3,210.41 | 14,500.00 |
Boat Wash/Stewards Coordinator | A8090.14 | 2,000.00 | 2,000.00 | 2,000.00 | 1,800.00 | 2,000.00 | |
WEED divers/tenders | A8090.12 | 56,259.88 | 46,996.98 | 76,553.00 | 76,553.00 | 50,460.88 | 65,000.00 |
WEED Director | A8090.13 | 963.00 | 16,000.00 | 16,000.00 | 16,000.00 | 16,000.00 | 16,000.00 |
WEED Equipment | A8090.2 | 5,264.10 | 5,000.00 | 9,000.00 | 9,000.00 | - | 9,400.00 |
Boat Wash/Stewards C/E | A8090.4 | 789.71 | 201.33 | 5,000.00 | 5,000.00 | 749.65 | 5,000.00 |
WEED Control C/E | A8090.41 | 7,034.01 | 6,621.87 | 8,000.00 | 8,000.00 | 5,490.66 | 8,000.00 |
BOAT WASH/STEWARD SUBTOTAL | 26,945.71 | 12,877.53 | 36,000.00 | 36,000.00 | 17,481.53 | 36,000.00 | |
WEEDS SUBTOTAL | 69,520.99 | 74,618.85 | 109,553.00 | 109,553.00 | 71,951.54 | 98,400.00 | |
TOTAL Environmental Control | 96,466.70 | 89,496.38 | 145,553.00 | 145,553.00 | 89,433.07 | 134,400.00 | |
Refuse and Garbage | |||||||
Garbage Removal Personal Service | A8160.1 | $43,921.09 | $33,134.00 | $48,000.00 | $48,000.00 | $17,892.38 | 48,000.00 |
Equipment | A8160.2 | $- | $- | . | $- | 0.00 | |
Contractual Expenses | A8160.4 | 32,306.66 | 29,951.57 | 45,000.00 | 45,000.00 | 23,538.36 | 45,000.00 |
Landfill Testing C/E | A8160.41 | 1,944.68 | 12,913.40 | 9,000.00 | 9,000.00 | 2,989.39 | 3,500.00 |
TOTAL | 78,172.43 | 75,998.97 | 102,000.00 | 102,000.00 | 44,420.13 | 96,500.00 | |
Fish and Game | |||||||
Fish and Game Club | A8720.2 | 0.00 | 0.00 | 500.00 | 500.00 | 0.00 | 500.00 |
TOTAL | 500.00 | ||||||
Cemeteries | |||||||
Contractual Expenses | A8810.4 | 0.00 | 316.00 | 300.00 | 300.00 | 300.00 | 300.00 |
TOTAL | 0.00 | 316.00 | 200.00 | 300.00 | 300.00 | 300.00 | |
Community Services | |||||||
Timber Sales C/E | A8989.4 | $- | $- | $- | $- | ||
Nick Stoner Trails Maintenance | A8989.41 | $1,500.00 | $3,000.00 | $3,000.00 | $3,000.00 | $3,000.00 | 3,000.00 |
NYS DEC Contribution | A8989.42 | $- | $- | $- | $- | ||
TOTAL | $1,500.00 | $3,000.00 | $3,000.00 | $3,000.00 | $3,000.00 | 3,000.00 | |
TOTAL Home & Community Services | 177,928.39 | 169,751.05 | 255,253.00 | 255,353.00 | 138,778.68 | 238,700.00 | |
UNDISTRIBUTED | |||||||
State Retirement | A9010.8 | 25,849.20 | 24,032.00 | 26,000.00 | 26,000.00 | 0.00 | 26,000.00 |
Social Security/Medcr | A9030.8 | 38,885.95 | 37,361.75 | 43,000.00 | 43,000.00 | 31,003.19 | 43,000.00 |
Worker's Compensation | A9040.8 | 6,604.72 | 5,320.00 | 5,320.00 | 5,320.00 | 5,320.00 | 5,320.00 |
Worker's Compensation -GC | A9040.81 | 1,330.00 | 1,330.00 | 1,330.00 | 1,330.00 | 1,330.00 | |
Unemployment Insur | A9050.8 | 0.00 | 0.00 | 5,000.00 | 5,000.00 | 1,078.27 | 2,000.00 |
Golf Course Unemployment | A9050.81 | 7,447.50 | 10,796.00 | 11,000.00 | 11,000.00 | 5,131.00 | 11,000.00 |
Disability Ins | A9055.8 | 279.00 | 207.00 | 300.00 | 300.00 | 300.00 | 300.00 |
Health Insurance | A9060.8 | 86,652.31 | 103,241.01 | 157,000.00 | 157,000.00 | 82,740.68 | 157,000.00 |
Golf Course Health Ins. | A9060.81 | 11,369.31 | 15,692.06 | 20,000.00 | 20,000.00 | 7,866.90 | 20,000.00 |
TOTAL | 177,587.99 | 198,479.82 | 268,950.00 | 268,950.00 | 135,270.04 | 265,950.00 | |
Total Undistributed Employee Benefits | 177,587.99 | 198,479.82 | 268,950.00 | 268,950.00 | 135,270.04 | 265,950.00 | |
Bonds | |||||||
SRF Loan Interest | A9720.6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Bond Anticipation | A9730.6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Bond Anticipation Interest | A9730.7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Bonds | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Transfers | |||||||
Transfer to Other Funds | A9901.9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Transfer to Capital Fund | A9950.9 | 55,000.00 | 10,000.00 | 20,000.00 | 20,000.00 | 0.00 | 30,000.00 |
Weed Harvester Reserve | A9950.91 | 30,000.00 | 0.00 | 15,000.00 | 15,000.00 | 0.00 | 0.00 |
Garbage Truck | A9950.92 | 10,000.00 | 0.00 | 10,000.00 | 10,000.00 | 0.00 | 25,000.00 |
Contributions to Other Funds | A9961.9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TOTAL Interfund Transfer | 95,000.00 | 10,000.00 | 45,000.00 | 45,000.00 | 0.00 | 55,000.00 | |
Total Appropriations | 1,107,909.25 | 1,035,034.40 | 1,445,576.00 | 1,448,176.00 | 793,084.33 | 1,447,254.00 | |
Estimated Revenue General Account | |||||||
Real Propery Taxes | |||||||
Real Propery Taxes | A1001 | 155,394.90 | 158,460.32 | 155,142.00 | 155,142.00 | 155,452.20 | 300,000.00 |
Interest and Penalties | A1090 | 5,121.75 | 4,509.64 | 5,000.00 | 5,000.00 | 5,369.62 | 5,000.00 |
Total Real Property Tax | 160516.65 | 162969.96 | 160142.00 | 160142.00 | 160821.82 | 305,000.00 | |
Non Property Tax Items | |||||||
Sales Tax | A1120 | 696324.41 | 590634.03 | 650000.00 | 650000.00 | 494922.10 | 600,000.00 |
Cable Franchise Fee | A1170 | 26935.52 | 29230.40 | 29000.00 | 29000.00 | 29372.34 | 29,372.00 |
Total Non-Property Tax | 723259.93 | 619864.43 | 679000.00 | 679000.00 | 524294.44 | 629,372.00 | |
Departmental Income | |||||||
Clerk Fees | A1255 | 1241.13 | 635.40 | 800.00 | 800.00 | 300.45 | 300.00 |
Golf Course | A2025 | 140330.72 | 132237.00 | 135000.00 | 135000.00 | 154440.22 | 155,000.00 |
Golf (AD) Contributions | A2025.1 | 200.00 | 0.00 | 100.00 | 100.00 | 0.00 | 0.00 |
Zoning Fees | A2110 | 1500.00 | 500.00 | 500.00 | 500.00 | 400.00 | 400.00 |
Planning Board Fees | A2115 | 525.00 | 375.00 | 150.00 | 150.00 | 600.56 | 150.00 |
Garbage Disposal Fees | A2130 | 17110.00 | 17935.28 | 17000.00 | 17000.00 | 17771.38 | 18,000.00 |
Stop DWI funds | A2260 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Departmental Income | 160906.85 | 151682.68 | 153550.00 | 153550.00 | 173512.61 | 173,850.00 | |
Use of Money and Property | |||||||
