Home Calendar Departments Directory Gallery Documents History
Finance home
Basics
Budgets
Dates
Tax Cap
Tax Rate
Procurement
Comments
2020 Adopted Budget Summary Tax Rate Schedule
| Actual 2017 | Actual 2018 | Budget 2019 | Amended Budget 2019 | Actual YTD 9/15/2019 | Adopted 2020 Budget | ||
| Appropriations - General Townwide Account | |||||||
| Legislative | |||||||
| Personal Services | A1010.1 | $9,131.28 | 12,175.00 | 12,175.00 | $12,175.00 | $9,131.28 | 12175.00 |
| Grant Writer P.S. | A1010.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Contractual Expenses | A1010.4 | 75.00 | 1,286.66 | 1,500.00 | 1,500.00 | 667.23 | 1500.00 |
| Grant Writer C/E | A1010.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1500.00 |
| TOTAL | 9,206.28 | 13,461.66 | 13,675.00 | 13,675.00 | 9,798.51 | 15,175.00 | |
| Municipal Court | |||||||
| Justices P.S | A1110.1 | 15,084.66 | 15,500.00 | 15,810.00 | 15,810.00 | 11,857.50 | 16285.00 |
| Court Clerk P.S. | A1110.11 | 3,000.00 | 3,300.00 | 3,366.00 | 3,366.00 | 2,524.50 | 3467.00 |
| Equipment | A1110.2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Contractual Expenses | A1110.4 | 2,411.13 | 1,424.10 | 1,500.00 | 1,500.00 | 852.60 | 1500.00 |
| TOTAL | 20,495.79 | 20,224.10 | 20,676.00 | 20,676.00 | 15,234.60 | 21,252.00 | |
| Supervisor | |||||||
| Personal Services | A1220.1 | 10,232.00 | 10,232.00 | 10,232.00 | 10,232.00 | 7,477.26 | 10232.00 |
| Longevity | A1220.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equipment | A1220.2 | 355.74 | 625.00 | 1,000.00 | 1,000.00 | 458.94 | 1000.00 |
| Software Support | A1220.21 | 2,000.00 | 3,050.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2200.00 |
| Contractual Expenses | A1220.4 | 2,990.85 | 2,401.69 | 3,000.00 | 3,000.00 | 1,426.70 | 3000.00 |
| TOTAL | 15,578.59 | 16,308.69 | 16,232.00 | 16,232.00 | 11,362.90 | 16,432.00 | |
| Independent Audit | |||||||
| Bookkeeper to Sup | A1320.1 | 35,984.00 | 24,277.00 | 24,277.00 | 24,277.00 | 17,740.87 | 25005.00 |
| Contractual Expenses | A1320.4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TOTAL | 35,984.00 | 24,277.00 | 24,277.00 | 24,277.00 | 17,740.87 | 25,005.00 | |
| Budget | |||||||
| Personal Services | A1340.1 | 2,726.50 | 2,700.00 | 2,781.00 | 2,781.00 | 2,032.24 | 2865.00 |
| Equipment | A1340.2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Contractual Expenses | A1340.4 | 143.53 | 0.00 | 200.00 | 200.00 | 0.00 | 200.00 |
| TOTAL | 2,870.03 | 2,700.00 | 2,981.00 | 2,981.00 | 2,032.24 | 3,065.00 | |
| Assessment | |||||||
| Assessor Personal Services | A1355.1 | 24,500.00 | 24,500.00 | 25,235.00 | 25,235.00 | 18,441.02 | 25992.00 |
| Assessment Review Board P.S. | A1355.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Data Collector | A1355.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Assessor Clerk P.S. | A1355.13 | 887.60 | 25.00 | 500.00 | 500.00 | 0.00 | 0.00 |
| Equipment | A1355.2 | 1,049.97 | 0.00 | 1,000.00 | 1,000.00 | 0.00 | 500.00 |
| Contractual Expenses | A1355.4 | 2,359.86 | 1,909.43 | 3,000.00 | 3,000.00 | 1,553.58 | 3000.00 |
| Assessment Review Board C/E | A1355.41 | 0.00 | 0.00 | 200.00 | 200.00 | 0.00 | 0.00 |
| TOTAL | 28,797.43 | 26,434.43 | 29,935.00 | 29,935.00 | 19,994.60 | 29,492.00 | |
| Town Clerk | |||||||
| Personal Services | A1410.1 | 32,078.00 | 32,078.00 | 33,040.00 | 33,040.00 | 24,709.50 | 34031.00 |
| Deputy Town Clerk P.S. | A1410.11 | 9,325.26 | 7,996.88 | 10,000.00 | 10,000.00 | 6,312.78 | 9000.00 |
| Longevity | A1410.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Equipment | A1410.2 | 25.00 | 0.00 | 1,000.00 | 1,000.00 | 0.00 | 1000.00 |
| Contractual Expenses | A1410.4 | 7,142.14 | 6,374.22 | 7,700.00 | 7,700.00 | 5,518.86 | 7700.00 |
| TOTAL | 48,570.40 | 46,449.10 | 51,740.00 | 51,740.00 | 36,541.14 | 51,731.00 | |
| Attorney | |||||||
| Contractual Expenses | A1420.4 | 64,505.05 | 22,524.00 | 30,000.00 | 30,000.00 | 21,639.15 | 30000.00 |
| TOTAL | 64,505.05 | 22,524.00 | 30,000.00 | 30,000.00 | 21,639.15 | 30,000.00 | |
| Personnel | |||||||
| Sewage Study Clerks P.S. | A1430.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Personnel Study C/E | A1430.4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2000.00 |
| TOTAL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,000.00 | |
| Engineers | |||||||
| Contractual Expenses | A1440.4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Sewage Study | A1440.41 | 0.00 | 0.00 | 12,000.00 | 12,000.00 | 0.00 | 36000.00 |
| TOTAL | 0.00 | 0.00 | 12,000.00 | 12,000.00 | 0.00 | 36,000.00 | |
| Elections | |||||||
| Contractual Expenses | A1450.4 | 2,711.52 | 3,828.12 | 3,140.00 | 3,140.00 | 0.00 | 4800.00 |
| TOTAL | 2,711.52 | 3,828.12 | 3,140.00 | 3,140.00 | 0.00 | 4,800.00 | |
| Oper. Plant/Buildings | |||||||
| Personal Services | A1620.1 | 11,924.67 | 11,362.48 | 15,000.00 | 15,000.00 | 6,532.29 | 25000.00 |
| Golf Course Cleaner | A1620.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equipment | A1620.2 | 0.00 | 239.99 | 0.00 | 0.00 | 0.00 | 0.00 |
| Contractual Expenses | A1620.4 | 57,649.86 | 48,635.93 | 65,000.00 | 64,700.00 | 34,641.59 | 65000.00 |
| Multi-Seasonal Park | A1620.41 | 373.40 | 447.87 | 500.00 | 800.00 | 623.48 | 800.00 |
| Golf Course Bldg. C/E | A1620.42 | 6,888.53 | 17,820.88 | 12,500.00 | 12,500.00 | 5,112.34 | 12500.00 |
| Sherman Bldgs. | A1620.43 | 5,791.69 | 2,237.67 | 10,000.00 | 10,000.00 | 1,239.99 | 0.00 |
| TOTAL | 82,628.15 | 80,744.82 | 103,000.00 | 103,000.00 | 48,149.69 | 103,300.00 | |
| Central Communication Sys. | |||||||
| Contractual Expenses | A1660.4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TOTAL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Central Printing and Mailing | |||||||
| Contractual Expenses | A1670.4 | 3,164.65 | 3,223.12 | 3,500.00 | 3,500.00 | 2,687.35 | 3500.00 |
| Golf Course C/E | A1670.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TOTAL | 3,164.65 | 3,223.12 | 3,500.00 | 3,500.00 | 2,687.35 | 3,500.00 | |
| Special Items | |||||||
| Unallocated Insur Contractual Expenses | A1910.4 | 39,393.08 | 40,690.85 | 42,000.00 | 43,300.00 | 43,212.76 | 43000.00 |
| Golf Course Unallocated Insur C/E | A1910.41 | 1,800.00 | 0.00 | 1,800.00 | 1,800.00 | 0.00 | 2000.00 |
| Munic Assoc Dues Contractual Expenses | A1920.4 | 1,234.00 | 1,242.00 | 1,500.00 | 1,500.00 | 1,301.00 | 1500.00 |
| Judgements & Claims | A1930.4 | 463.00 | 0.00 | 1,000.00 | 1,000.00 | 0.00 | 1000.00 |
| Purchase of land | A1940.4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Taxes & Assessments on Prop | A1950.4 | 224.06 | 246.21 | 400.00 | 400.00 | 255.64 | 400.00 |
| Contingency Acct | A1990.4 | 15,000.00 | 15,000.00 | 15,000.00 | 13,700.00 | 0.00 | 25000.00 |
| TOTAL | 58,114.14 | 57,179.06 | 61,700.00 | 61,700.00 | 44,769.40 | 72,900.00 | |
| TOTAL GENERAL GOVERNMENT | 372,626.03 | 317,354.10 | 372,856.00 | 372,856.00 | 229,950.45 | 414,652.00 | |
| PUBLIC SAFETY ADMIN. | |||||||
| Police | |||||||
| Police | A3120.4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TOTAL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Traffic Control | |||||||
| Traffic Control | A3310.4 | 4,680.34 | 2,964.52 | 6,000.00 | 6,000.00 | 4,138.05 | 6000.00 |
| TOTAL | 4,680.34 | 2,964.52 | 6,000.00 | 6,000.00 | 4,138.05 | 6,000.00 | |
| Control of Dogs | |||||||
| Personal Services | A3510.1 | 5,532.00 | 5,532.00 | 5,698.00 | 5,698.00 | 4,273.47 | 5869.00 |
| Equipment | A3510.2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Contractual Expenses | A3510.4 | 451.88 | 0.00 | 500.00 | 500.00 | 0.00 | 500.00 |
| TOTAL | 5,983.88 | 5,532.00 | 6,198.00 | 6,198.00 | 4,273.47 | 6,369.00 | |
| Humane | |||||||
| Humane Contract | A3520.4 | 2,100.00 | 2,100.00 | 2,100.00 | 2,100.00 | 1,575.00 | 2100.00 |
| TOTAL | 2,100.00 | 2,100.00 | 2,100.00 | 2,100.00 | 1,575.00 | 2,100.00 | |
| Board of Ethics (BOE) | |||||||
| Examining BD Contractual Expenses | A3610.4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TOTAL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Safety Inspections | |||||||
| Code Enforcement Personal Services | A3620.1 | 22,810.00 | 29,835.00 | 30,000.00 | 30,000.00 | 19,451.55 | 28000.00 |
| Code Clerk P.S. | A3620.11 | 7,271.01 | 7,937.50 | 8,000.00 | 8,000.00 | 4,729.74 | 8000.00 |
| Code Enforcement Assistant | A3620.12 | 0.00 | 0.00 | 10,000.00 | 10,000.00 | 6,911.30 | 28000.00 |
| Equipment | A3620.2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Contractual Expenses | A3620.4 | 3,506.86 | 4,140.13 | 5,000.00 | 5,000.00 | 3,436.07 | 5000.00 |
| Total Safety Inspections | 33,587.87 | 41,912.63 | 53,000.00 | 53,000.00 | 34,528.66 | 69,000.00 | |
| Demolition Unsafe Buildings | |||||||
| Demolition Unsafe Buildings | A3650.4 | 0.00 | 0.00 | 20,000.00 | 20,000.00 | 0.00 | 20000.00 |
| TOTAL | 0.00 | 0.00 | 20,000.00 | 20,000.00 | 0.00 | 20,000.00 | |
| Board of Health | |||||||
| Personal Services | A4010.1 | 185.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Contractual Expenses | A4010.4 | 352.00 | 185.00 | 500.00 | 500.00 | 0.00 | 500.00 |
| Total Board of Health | 537.00 | 185.00 | 500.00 | 500.00 | 0.00 | 500.00 | |
| Registrar of Vital Statistics | |||||||
| Personal Services | A4020.1 | 750.00 | 750.00 | 773.00 | 773.00 | 564.87 | 796.00 |
| Records Management P.S. | A4020.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Records Management Equip. | A4020.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Records Management C/E | A4020.41 | 0.00 | 0.00 | 50.00 | 50.00 | 0.00 | 50.00 |
| TOTAL | 750.00 | 750.00 | 823.00 | 823.00 | 564.87 | 846.00 | |
| Public Health Other | |||||||
| BTI Personal Services | A4050.1 | 15,223.00 | 15,223.00 | 15,680.00 | 15,680.00 | 11,458.52 | 16150.00 |
| BTI TECH's Personal Service | A4050.11 | 8,719.75 | 6,135.78 | 10,353.00 | 10,353.00 | 5,672.99 | 10560.00 |
| BTI Contractual Expenses | A4050.4 | 6,243.31 | 5,121.47 | 6,500.00 | 6,500.00 | 1,270.61 | 6500.00 |
| Public Health Navigation C/E | A4050.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TOTAL | 30,186.06 | 26,480.25 | 32,533.00 | 32,533.00 | 18,402.12 | 33,210.00 | |
| Ambulance | |||||||
| Contractual Expense | A4540.4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5000.00 |
| TOTAL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5,000.00 | |
| Medical Center &/or Physician | |||||||
| Health Center/ Nurse P.S. | A4560.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Clinic/Physician C/E | A4560.4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TOTAL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| TOTAL PUBLIC SAFETY | 77,825.15 | 79,924.40 | 121,154.00 | 121,154.00 | 63,482.17 | 143,025.00 | |
| Highway | |||||||
| Superintendent of Highways | |||||||
| Personal Services | A5010.1 | 44,008.00 | 44,008.00 | 45,328.00 | 45,328.00 | 33,124.22 | 46688.00 |
| Deputy Supervisor | A5010.11 | 2,081.00 | 2,081.00 | 2,144.00 | 2,144.00 | 0.00 | 2208.00 |
| Highway Secretary P.S. | A5010.12 | 2,081.00 | 2,081.00 | 2,144.00 | 2,144.00 | 1,566.74 | 2208.00 |
| Equipment | A5010.2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Contractual Expenses | A5010.4 | 698.27 | 531.34 | 1,000.00 | 1,000.00 | 318.14 | 1000.00 |
| TOTAL | 48,868.27 | 48,701.34 | 50,616.00 | 50,616.00 | 35,009.10 | 52,104.00 | |
| Garage | |||||||
| Contractual Expenses | A5132.4 | 20,979.88 | 46,156.28 | 25,000.00 | 25,000.00 | 11,394.11 | 25000.00 |
| TOTAL | 20,979.88 | 46,156.28 | 25,000.00 | 25,000.00 | 11,394.11 | 25,000.00 | |
| Street Lighting | |||||||
| Contractual Expenses | A5182.4 | 32,507.71 | 34,558.74 | 45,000.00 | 45,000.00 | 27,176.68 | 38000.00 |
| TOTAL | 32,507.71 | 34,558.74 | 45,000.00 | 45,000.00 | 27,176.68 | 38,000.00 | |
| Transportation | |||||||
| Bus Transit Contractual Expenses | A5680.4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TOTAL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total Highway | 102,543.86 | 129,604.36 | 120,616.00 | 120,616.00 | 73,579.89 | 115,104.00 | |
| Economic Assistance & Opportunity | |||||||
| Publicity | |||||||
| Contractual Expenses | A6410.4 | 1,591.41 | 255.60 | 2,000.00 | 2,000.00 | 49.80 | 2000.00 |
| Golf Course Publicity | A6410.41 | 840.00 | 1,179.00 | 2,000.00 | 2,000.00 | 655.00 | 2000.00 |
| Ads/ Tourism | A6410.42 | 0.00 | 166.00 | 750.00 | 750.00 | 150.00 | 750.00 |
| Sherman's | A6410.43 | 0.00 | 0.00 | 500.00 | 500.00 | 0.00 | 500.00 |
| TOTAL | 2,431.41 | 1,600.60 | 5,250.00 | 5,250.00 | 854.80 | 5,250.00 | |
| Veterans Services | |||||||
| Contractual Expenses | A6510.4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TOTAL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Programs Aging | |||||||
| Programs for the Aging | A6772.4 | 3,025.00 | 3,500.00 | 3,500.00 | 3,500.00 | 1,925.00 | 3500.00 |
| TOTAL | 3,025.00 | 3,500.00 | 3,500.00 | 3,500.00 | 1,925.00 | 3,500.00 | |
| TOTAL Economic Assistance & Opportunity | 5,456.41 | 5,100.60 | 8,750.00 | 8,750.00 | 2,779.80 | 8,750.00 | |
| CULTURE-RECREATION | |||||||
| Recreation Projects | |||||||
| Recreation Trail P/S | A7145.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 51750.00 |
| Recreation Trail C/E | A7145.4 | 0.00 | 4,500.00 | 75,000.00 | 75,000.00 | 0.00 | 12650.00 |
| TOTAL | 0.00 | 4,500.00 | 75,000.00 | 75,000.00 | 0.00 | 64,400.00 | |
| Special Recreation Facilities | |||||||
| Personal Services | A7180.1 | 83,959.20 | 84,178.41 | 100,000.00 | 100,000.00 | 62,542.01 | 100000.00 |
| Longevity | A7180.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equipment | A7180.2 | 25.00 | 0.00 | 10,000.00 | 10,000.00 | 0.00 | 10000.00 |
| Contractual Expenses | A7180.4 | 15,608.37 | 16,890.43 | 25,000.00 | 25,000.00 | 10,582.31 | 25000.00 |
| Port-A-John | A7180.41 | 1,080.00 | 1,080.00 | 1,040.00 | 1,040.00 | 550.00 | 1040.00 |
| TOTAL | 100,672.57 | 102,148.84 | 136,040.00 | 136,040.00 | 73,674.32 | 136,040.00 | |
| Youth Services | |||||||
| Youth Programs Personal Services | A7310.1 | 15,722.32 | 15,505.39 | 21,000.00 | 21,000.00 | 17,813.80 | 21000.00 |
| Equipment | A7310.2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Youth Recreation C/E | A7310.41 | 3,001.59 | 4,729.18 | 3,600.00 | 3,600.00 | 2,825.12 | 3600.00 |
| Youth Education C/E | A7310.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TOTAL | 18,723.91 | 20,234.57 | 24,600.00 | 24,600.00 | 20,638.92 | 24,600.00 | |
| Library | |||||||
| Contractual Expenses | A7410.4 | 2,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TOTAL | 2,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Museum | |||||||
| Contractual Expenses | A7450.4 | 4,000.00 | 2,000.00 | 4,000.00 | 4,000.00 | 4,000.00 | 4000.00 |
| TOTAL | 4,000.00 | 2,000.00 | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 | |
| Historian | |||||||
| Personal Services | A7510.1 | 633.00 | 633.00 | 652.00 | 652.00 | 0.00 | 672.00 |
| Contractual Expenses | A7510.4 | 86.60 | 0.00 | 150.00 | 150.00 | 98.90 | 150.00 |
| TOTAL | 719.60 | 633.00 | 802.00 | 802.00 | 98.90 | 822.00 | |
| Celebrations | |||||||
| Contractual Expenses | A7550.4 | 1,500.00 | 393.00 | 2,000.00 | 2,000.00 | 0.00 | 2000.00 |
| TOTAL | 1,500.00 | 393.00 | 2,000.00 | 2,000.00 | 0.00 | 2,000.00 | |
| TOTAL Culture-Recreation | 128,116.08 | 129,909.41 | 242,442.00 | 242,442.00 | 98,412.14 | 231,862.00 | |
| HOME & COMMUNITY SERVICES | |||||||
| Zoning | |||||||
| Zoning Clerk | A8010.1 | $231.40 | $- | $500.00 | $500.00 | $- | 0.00 |
| Contractual Expenses | A8010.4 | $665.88 | $1,060.37 | $1,000.00 | $1,000.00 | $158.87 | 1000.00 |
| TOTAL | $897.28 | $1,060.37 | $1,500.00 | $1,500.00 | $158.87 | $1,000.00 | |
| Planning Board | |||||||
| Planning Clerk Personal Service | A8020.1 | 174.20 | - | - | - | - | 0.00 |
| Equipment | A8020.2 | - | - | - | - | - | 0.00 |
| Contractual Expenses | A8020.4 | 678.43 | 728.89 | 1,000.00 | 1,000.00 | 310.25 | 1000.00 |
| Comprehensive Plan | A8020.41 | 333.38 | - | - | - | - | 2000.00 |
| TOTAL | 1,186.01 | 728.89 | 1,000.00 | 1,000.00 | 310.25 | 3,000.00 | |
| Environmental Control | |||||||
| Boat Wash Personal Service | A8090.1 | 14,563.40 | 13,831.74 | 14,500.00 | 14,500.00 | 9,790.20 | 14500.00 |
| Stewards Personal Service | A8090.11 | 7,792.20 | 12,324.26 | 14,500.00 | 14,500.00 | 2,197.80 | 14500.00 |
| Boat Wash/Stewards Coordinator | A8090.14 | 2,000.00 | 2,000.00 | 2,000.00 | 2000.00 | ||
| WEED divers/tenders | A8090.12 | 32,975.33 | 56,259.88 | 73,850.00 | 73,850.00 | 46,996.98 | 76553.00 |
| WEED Director | A8090.13 | - | 963.00 | 16,000.00 | 16,000.00 | 16,000.00 | 16000.00 |
| WEED Equipment | A8090.2 | - | 5,264.10 | 5,000.00 | 5,000.00 | 5,000.00 | 9000.00 |
| Boat Wash/Stewards C/E | A8090.4 | 6,339.35 | 789.71 | 5,000.00 | 5,000.00 | 191.34 | 5000.00 |
| WEED Control C/E | A8090.41 | 5,040.60 | 7,034.01 | 6,000.00 | 6,000.00 | 5,121.87 | 8000.00 |
| BOAT WASH/STEWARD SUBTOTAL | 28,694.95 | 26,945.71 | 36,000.00 | 36,000.00 | 14,179.34 | 36,000.00 | |
| WEEDS SUBTOTAL | 38,015.93 | 69,520.99 | 100,850.00 | 100,850.00 | 73,118.85 | 109,553.00 | |
| TOTAL Environmental Control | 66,710.88 | 96,466.70 | 136,850.00 | 136,850.00 | 87,298.19 | 145,553.00 | |
| Refuse and Garbage | |||||||
| Garbage Removal Personal Service | A8160.1 | $46,754.00 | $43,921.09 | $48,000.00 | $48,000.00 | $24,831.43 | 48000.00 |
| Equipment | A8160.2 | $- | $- | . | $- | 0.00 | |
| Contractual Expenses | A8160.4 | 31,400.57 | 32,306.66 | 45,000.00 | 44,850.00 | 20,853.19 | 45000.00 |
| Landfill Testing C/E | A8160.41 | 0.00 | 1,944.68 | 9,000.00 | 9,000.00 | 8,461.90 | 9000.00 |
| TOTAL | 78,154.57 | 78,172.43 | 102,000.00 | 101,850.00 | 54,146.52 | 102,000.00 | |
| Fish and Game | |||||||
| Fish and Game Club | A8720.2 | 500.00 | |||||
| TOTAL | 500.00 | ||||||
| Cemeteries | |||||||
| Contractual Expenses | A8810.4 | 0.00 | 0.00 | 200.00 | 350.00 | 30.00 | 300.00 |
| TOTAL | 0.00 | 0.00 | 200.00 | 350.00 | 30.00 | 300.00 | |
| Community Services | |||||||
| Timber Sales C/E | A8989.4 | $- | $- | $- | $- | ||
| Nick Stoner Trails Maintenance | A8989.41 | $3,000.00 | $1,500.00 | $3,000.00 | $3,000.00 | $3,000.00 | 3000.00 |
| NYS DEC Contribution | A8989.42 | $- | $- | $- | $- | ||
| TOTAL | $3,000.00 | $1,500.00 | $3,000.00 | $3,000.00 | $3,000.00 | $3,000.00 | |
| TOTAL Home & Community Services | 149,948.74 | 177,928.39 | 244,550.00 | 244,550.00 | 144,943.83 | 255,353.00 | |
| UNDISTRIBUTED | |||||||
| State Retirement | A9010.8 | 16,056.00 | 25,849.20 | 25,000.00 | 25,000.00 | 0.00 | 26000.00 |
| Social Security/Medcr | A9030.8 | 38,098.77 | 38,885.95 | 42,000.00 | 42,000.00 | 29,787.53 | 43000.00 |
| Worker's Compensation | A9040.8 | 10,421.36 | 6,604.72 | 6,650.00 | 5,320.00 | 5,320.00 | 5320.00 |
| Worker's Compensation -GC | A9040.81 | 1,330.00 | 1,330.00 | 1,330.00 | 1330.00 | ||
| Unemployment Insur | A9050.8 | 3,365.95 | 0.00 | 5,000.00 | 5,000.00 | 0.00 | 5000.00 |
| Golf Course Unemployment | A9050.81 | 6,092.34 | 7,447.50 | 13,000.00 | 13,000.00 | 6,919.00 | 11000.00 |
| Disability Ins | A9055.8 | 101.40 | 279.00 | 300.00 | 300.00 | 207.00 | 300.00 |
| Health Insurance | A9060.8 | 148,361.94 | 86,652.31 | 157,000.00 | 157,000.00 | 80,300.36 | 157000.00 |
| Golf Course Health Ins. | A9060.81 | 10,356.12 | 11,369.31 | 24,000.00 | 24,000.00 | 7,825.59 | 20000.00 |
| TOTAL | 233,353.88 | 177,587.99 | 274,280.00 | 272,950.00 | 132,189.48 | 268,950.00 | |
| Total Undistributed Employee Benefits | 233,353.88 | 177,587.99 | 274,280.00 | 272,950.00 | 132,189.48 | 268,950.00 | |
| Bonds | |||||||
| SRF Loan Interest | A9720.6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Bond Anticipation | A9730.6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Bond Anticipation Interest | A9730.7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Bonds | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Transfers | |||||||
| Transfer to Other Funds | A9901.9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Transfer to Capital Fund | A9950.9 | 0.00 | 55,000.00 | 20,000.00 | 20,000.00 | 10,000.00 | 20000.00 |
| Weed Harvester Reserve | A9950.91 | 0.00 | 30,000.00 | 15,000.00 | 15,000.00 | 0.00 | 15000.00 |
| Garbage Truck | A9950.92 | 0.00 | 10,000.00 | 10,000.00 | 10,000.00 | 0.00 | 10000.00 |
| Contributions to Other Funds | A9961.9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TOTAL Interfund Transfer | 0.00 | 95,000.00 | 45,000.00 | 45,000.00 | 10,000.00 | 45,000.00 | |
| Total Appropriations | 1,069,870.15 | 1,112,409.25 | 1,429,648.00 | 1,428,318.00 | 755,337.76 | 1,482,696.00 | |
| Estimated Revenue - General Account | |||||||
| Real Propery Taxes | |||||||
| Real Propery Taxes | A1001 | 152,405.68 | 155,394.90 | 157,013.00 | 157,013.00 | 158,460.32 | 155142.00 |
| Interest and Penalties | A1090 | 5,025.75 | 5,121.75 | 5,800.00 | 5,800.00 | 4,509.64 | 5000.00 |
| Total Real Property Tax | 157431.43 | 160516.65 | 162813.00 | 162813.00 | 162969.96 | 160142.00 | |
| Non Property Tax Items | |||||||
| Sales Tax | A1120 | 683900.00 | 696324.41 | 650000.00 | 650000.00 | 494107.15 | 650000.00 |
| Cable Franchise Fee | A1170 | 23768.14 | 26935.52 | 26000.00 | 26000.00 | 29230.40 | 29000.00 |
| Total Non-Property Tax | 707668.14 | 723259.93 | 676000.00 | 676000.00 | 523337.55 | 679000.00 | |
| Departmental Income | |||||||
| Clerk Fees | A1255 | 279.81 | 1241.13 | 800.00 | 800.00 | 439.51 | 800.00 |
| Special Recreational Facilities Charge | A2025 | 75542.16 | 140330.72 | 135000.00 | 135000.00 | 143509.50 | 135000.00 |
| Golf (AD) Contributions | A2025.1 | 600.00 | 200.00 | 100.00 | 100.00 | 0.00 | 100.00 |
| Zoning Fees | A2110 | 827.00 | 1500.00 | 1000.00 | 1000.00 | 200.00 | 500.00 |
| Planning Board Fees | A2115 | 525.00 | 525.00 | 150.00 | 150.00 | 175.00 | 150.00 |
| Garbage Disposal Fees | A2130 | 14655.00 | 17110.00 | 16000.00 | 16000.00 | 17045.28 | 17000.00 |
