Home Calendar Departments Directory Gallery Documents History
Golf home
Photo Tour
Course Info
Map
Fees
Leagues
Comments
Steering Committee
Minutes
Nick Stoner Municipal Golf Course is located in Caroga, New York in a beautiful tree lined Adirondack mountain setting. Our par 70 layout appeals to golfers of all abilities. Nick Stoner features challenging par 4’s, five par 3’s that vary in length from 130 yards to 200 yards, and three par 5’s that are reachable in two but are still challenging.
Photos by Jerry Groom, II
#1 Tee box, 356 yards, par 4
#1 Green, 356 yards, par 4
#2 Tee box, 191 yards, par 3
#3 Fairway, 515 yards, par 5
#3 Green, 515 yards, par 5
#4 Green looking back, 462 yards, par 5
#5 Tee box, 289 yards, par 4
#5 Green, 289 yards, par 4
#6 Tee box, 373 yards, par 4
#6 Green, 373 yards, par 4
#7 Tee box, 425 yards, par 4
#7 Green, 425 yards, par 4
#8 Tee box, 356 yards, par 4
#8 Green, 356 yards, par 4
#9 Tee box, 146 yards, par 3
#9 Green, 146 yards, par 3
#10 Tee box, 381 yards, par 4
#10 Green, 381 yards, par 4
#11 Green, 179 yards, par 3
#12 Tee box, 401 yards, par 4
#12 Green, 401 yards, par 4
#13 Tee box, 153 yards, par 3
#13 Green, 153 yards, par 3
#14 Tee box, 316 yards, par 4
#14 Green, 316 yards, par 4
#15 Tee box, 510 yards, par 5
#15 Green, 510 yards, par 5
#16 Tee box, 257 yards, par 4
#16 Green, 257 yards, par 4
#17 Tee box, 200 yards, par 3
#17 Green, 200 yards, par 3
#18 Tee box, 328 yards, par 4
#18 Green, 328 yards, par 4
Nick Stoner Statue
Nick Stoner Monument
Nick Stoner Statue
Fox near #16
Copyright © James McMartin Long 2017–2024